Message | Timestamp | API Log ID |
Exception: Headers:["Ocp-Apim-Subscription-Key: 9e38fe41cea74bc790790b9d8a6fcaf0","Content-Type: application\/xml","correlationId: IVE_Scenario6_ee66b7db-3b38-4a6d-8e82-0a97bc3af5a4","Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Ik1jN2wzSXo5M2c3dXdnTmVFbW13X1dZR1BrbyIsImtpZCI6Ik1jN2wzSXo5M2c3dXdnTmVFbW13X1dZR1BrbyJ9.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.QZpNhhchcWe4SoBZtgHCmqd6QpRQGlD6DoCiJrPgp2D01UfFLz0hxLZhEOd-33ZYkHpmJJqipEATNs9j2doonjFYpt_NChDgeXcdO1lpIIKkIDTG9MdpTh15oex1ozO2W9MGZ_gkMu5yXRhXpIOKRId9DaQ7QfzUKHNRE6L2hPVCpa8xERzZZyCMk1ROobkevSJW0Q7_ZYIgQihvdRcbCxS8qlXh59anXU5mwb2rpOIVaqKsmdJ4iE96S9q34eedfaJOe-L-FufvoA5IqomjDCdCuRN9iHOAd1en183oy4NhyMuM9jZY5DE4CfwXEkdI2PEf37rL9XUlzS5M_-ue1A"] | 2024-10-11 13:18:52 | 414 |
Beginning data transfer (push) | 2024-10-11 13:18:52 | 414 |
Received data transfer request in synchronous mode (push) | 2024-10-11 13:18:52 | 414 |
Exception: Headers:["Ocp-Apim-Subscription-Key: 9e38fe41cea74bc790790b9d8a6fcaf0","Content-Type: application\/xml","correlationId: IVE_Scenario6_%GUID%","Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Ik1jN2wzSXo5M2c3dXdnTmVFbW13X1dZR1BrbyIsImtpZCI6Ik1jN2wzSXo5M2c3dXdnTmVFbW13X1dZR1BrbyJ9.eyJhdWQiOiJodHRwczovL0JsdWVTY29wZUxURC5vbm1pY3Jvc29mdC5jb20vM2MwNWY4N2QtNWIwMy00ZmU4LTg1NGMtNGU3MTdhZDllZjU5IiwiaXNzIjoiaHR0cHM6Ly9zdHMud2luZG93cy5uZXQvNzg4NzJjYTgtNTZjZC00NGQ2LWFmNmYtNGI2MjYzYThjZjNjLyIsImlhdCI6MTcyODYxMjc0NSwibmJmIjoxNzI4NjEyNzQ1LCJleHAiOjE3Mjg2MTY2NDUsImFpbyI6ImsyQmdZQ2dPcXBGNnlidmJiY3RXTzJXR2R1RWdBQT09IiwiYXBwaWQiOiI0ZjYyZmMxMC0xNDZlLTQ4OTItOWZkZS00YjdmZDg2YmI3MzEiLCJhcHBpZGFjciI6IjEiLCJpZHAiOiJodHRwczovL3N0cy53aW5kb3dzLm5ldC83ODg3MmNhOC01NmNkLTQ0ZDYtYWY2Zi00YjYyNjNhOGNmM2MvIiwib2lkIjoiYzkwOWM3NjktZjBhZC00NTcxLWFhMTItNzVlMzM4Y2Q3NTRmIiwicmgiOiIwLkFYMEFxQ3lIZU0xVzFrU3ZiMHRpWTZqUFBGdHM0V0FTZ0xOT3R6cGk0OHI1ZVFHMUFBQS4iLCJyb2xlcyI6WyJic2w6cHJvY2VzczpzdXBwbGllcmRlc3BhdGNoYWR2aWNlczpwdXQiXSwic3ViIjoiYzkwOWM3NjktZjBhZC00NTcxLWFhMTItNzVlMzM4Y2Q3NTRmIiwidGlkIjoiNzg4NzJjYTgtNTZjZC00NGQ2LWFmNmYtNGI2MjYzYThjZjNjIiwidXRpIjoic0tjSlg4YkktRUt5dDdlbnV0c3VBQSIsInZlciI6IjEuMCIsInhfYXBwX25hbWUiOiJjbGllbnQtZXh0ZXJuYWwtaXZlZ3JvdXAtdjEtdHN0IiwieF90YWdzIjoiJ1dpbmRvd3NBenVyZUFjdGl2ZURpcmVjdG9yeUludGVncmF0ZWRBcHAseF9kYXRhX2F1dGhfdHlwZV9hbGwnIn0.QZpNhhchcWe4SoBZtgHCmqd6QpRQGlD6DoCiJrPgp2D01UfFLz0hxLZhEOd-33ZYkHpmJJqipEATNs9j2doonjFYpt_NChDgeXcdO1lpIIKkIDTG9MdpTh15oex1ozO2W9MGZ_gkMu5yXRhXpIOKRId9DaQ7QfzUKHNRE6L2hPVCpa8xERzZZyCMk1ROobkevSJW0Q7_ZYIgQihvdRcbCxS8qlXh59anXU5mwb2rpOIVaqKsmdJ4iE96S9q34eedfaJOe-L-FufvoA5IqomjDCdCuRN9iHOAd1en183oy4NhyMuM9jZY5DE4CfwXEkdI2PEf37rL9XUlzS5M_-ue1A"] | 2024-10-11 13:17:56 | 412 |
Beginning data transfer (push) | 2024-10-11 13:17:56 | 412 |
Received data transfer request in synchronous mode (push) | 2024-10-11 13:17:56 | 412 |
Exception: Headers:["Ocp-Apim-Subscription-Key: 9e38fe41cea74bc790790b9d8a6fcaf0","Content-Type: application\/xml","correlationId: IVE_Scenario6","Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsIng1dCI6Ik1jN2wzSXo5M2c3dXdnTmVFbW13X1dZR1BrbyIsImtpZCI6Ik1jN2wzSXo5M2c3dXdnTmVFbW13X1dZR1BrbyJ9.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.QZpNhhchcWe4SoBZtgHCmqd6QpRQGlD6DoCiJrPgp2D01UfFLz0hxLZhEOd-33ZYkHpmJJqipEATNs9j2doonjFYpt_NChDgeXcdO1lpIIKkIDTG9MdpTh15oex1ozO2W9MGZ_gkMu5yXRhXpIOKRId9DaQ7QfzUKHNRE6L2hPVCpa8xERzZZyCMk1ROobkevSJW0Q7_ZYIgQihvdRcbCxS8qlXh59anXU5mwb2rpOIVaqKsmdJ4iE96S9q34eedfaJOe-L-FufvoA5IqomjDCdCuRN9iHOAd1en183oy4NhyMuM9jZY5DE4CfwXEkdI2PEf37rL9XUlzS5M_-ue1A"] | 2024-10-11 13:17:26 | 410 |
Beginning data transfer (push) | 2024-10-11 13:17:26 | 410 |
Received data transfer request in synchronous mode (push) | 2024-10-11 13:17:25 | 410 |
Exception: A required parameter is missing | 2024-08-09 11:04:31 | |
Finished data transfer | 2024-07-10 16:04:31 | 261 |
HTTP Code: 200. Result: Successfully sent the despatch advice. | 2024-07-10 16:04:31 | 261 |
Beginning data transfer (push) | 2024-07-10 16:04:28 | 261 |
Finished data transfer | 2024-07-10 15:14:56 | 261 |
HTTP Code: 401. Result: { "statusCode": 401, "message": "Access denied due to invalid subscription key. Make sure to provide a valid key for an active subscription." } | 2024-07-10 15:14:56 | 261 |
Beginning data transfer (push) | 2024-07-10 15:14:56 | 261 |
Received and queued data transfer request (push) | 2024-07-10 15:14:56 | 261 |
Finished data transfer | 2024-07-10 10:02:58 | 257 |
HTTP Code: 200. Result: This URL has no default content configured. <a href="https://webhook.site/#!/view/3b5ddbb9-3222-490b-8a8e-e4a2f039b1e8">View in Webhook.site</a>. | 2024-07-10 10:02:58 | 257 |
Beginning data transfer (push) | 2024-07-10 10:02:57 | 257 |
Received and queued data transfer request (push) | 2024-07-10 10:02:57 | 257 |
Finished data transfer | 2024-07-10 10:02:41 | 255 |
HTTP Code: 200. Result: This URL has no default content configured. <a href="https://webhook.site/#!/view/3b5ddbb9-3222-490b-8a8e-e4a2f039b1e8">View in Webhook.site</a>. | 2024-07-10 10:02:41 | 255 |
Beginning data transfer (push) | 2024-07-10 10:02:40 | 255 |
Received and queued data transfer request (push) | 2024-07-10 10:02:40 | 255 |
Finished data transfer | 2024-07-08 17:26:34 | 237 |
TEST MESSAGE 1
TEST MESSAGE 2 TEST MESSAGE 3 | 2024-07-08 17:26:34 | 237 |
Beginning data transfer (push) | 2024-07-08 17:26:34 | 237 |
Received and queued data transfer request (push) | 2024-07-08 17:26:34 | 237 |
Finished data transfer | 2024-07-08 17:25:57 | 235 |
TEST MESSAGE 1
TEST MESSAGE 2 TEST MESSAGE 3 | 2024-07-08 17:25:57 | 235 |
Beginning data transfer (push) | 2024-07-08 17:25:57 | 235 |
Received and queued data transfer request (push) | 2024-07-08 17:25:57 | 235 |
Finished data transfer | 2024-07-08 17:00:40 | 233 |
TEST MESSAGE 1
TEST MESSAGE 2 TEST MESSAGE 3 | 2024-07-08 17:00:40 | 233 |
Beginning data transfer (push) | 2024-07-08 17:00:40 | 233 |
Received and queued data transfer request (push) | 2024-07-08 17:00:40 | 233 |
Finished data transfer | 2024-07-08 16:56:54 | 231 |
TEST MESSAGE 1
TEST MESSAGE 2 TEST MESSAGE 3 | 2024-07-08 16:56:54 | 231 |
Beginning data transfer (push) | 2024-07-08 16:56:54 | 231 |
Received and queued data transfer request (push) | 2024-07-08 16:56:54 | 231 |
Finished data transfer | 2024-07-08 16:55:07 | 229 |
TEST MESSAGE 1
TEST MESSAGE 2 TEST MESSAGE 3 | 2024-07-08 16:55:07 | 229 |
Beginning data transfer (push) | 2024-07-08 16:55:07 | 229 |
Received and queued data transfer request (push) | 2024-07-08 16:55:07 | 229 |
Finished data transfer | 2024-07-08 16:53:32 | 227 |
TEST MESSAGE 1
TEST MESSAGE 2 TEST MESSAGE 3 | 2024-07-08 16:53:32 | 227 |
Beginning data transfer (push) | 2024-07-08 16:53:32 | 227 |
Received and queued data transfer request (push) | 2024-07-08 16:53:32 | 227 |
Finished data transfer | 2024-07-08 16:50:53 | 225 |
TEST MESSAGE 1
TEST MESSAGE 2 TEST MESSAGE 3 | 2024-07-08 16:50:53 | 225 |
Beginning data transfer (push) | 2024-07-08 16:50:53 | 225 |
Received and queued data transfer request (push) | 2024-07-08 16:50:53 | 225 |
Finished data transfer | 2024-07-08 16:50:01 | 223 |
HTTP Code: 200. Result: This URL has no default content configured. <a href="https://webhook.site/#!/view/3b5ddbb9-3222-490b-8a8e-e4a2f039b1e8">View in Webhook.site</a>. | 2024-07-08 16:50:01 | 223 |
Beginning data transfer (push) | 2024-07-08 16:50:00 | 223 |
Received and queued data transfer request (push) | 2024-07-08 16:50:00 | 223 |
Finished data transfer | 2024-07-08 16:49:35 | 221 |
HTTP Code: 200. Result: This URL has no default content configured. <a href="https://webhook.site/#!/view/3b5ddbb9-3222-490b-8a8e-e4a2f039b1e8">View in Webhook.site</a>. | 2024-07-08 16:49:35 | 221 |
Beginning data transfer (push) | 2024-07-08 16:49:33 | 221 |
Received and queued data transfer request (push) | 2024-07-08 16:49:28 | 221 |
Finished data transfer | 2024-07-08 16:49:23 | 219 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:49:23 | 219 |
Beginning data transfer (push) | 2024-07-08 16:49:23 | 219 |
Received and queued data transfer request (push) | 2024-07-08 16:49:23 | 219 |
Finished data transfer | 2024-07-08 16:35:53 | 217 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:35:53 | 217 |
Beginning data transfer (push) | 2024-07-08 16:35:53 | 217 |
Received and queued data transfer request (push) | 2024-07-08 16:35:53 | 217 |
Finished data transfer | 2024-07-08 16:35:38 | 215 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:35:38 | 215 |
Beginning data transfer (push) | 2024-07-08 16:35:38 | 215 |
Received and queued data transfer request (push) | 2024-07-08 16:35:38 | 215 |
Finished data transfer | 2024-07-08 16:18:31 | 213 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:18:31 | 213 |
Beginning data transfer (push) | 2024-07-08 16:18:31 | 213 |
Received and queued data transfer request (push) | 2024-07-08 16:18:31 | 213 |
Finished data transfer | 2024-07-08 16:18:08 | 211 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:18:08 | 211 |
Beginning data transfer (push) | 2024-07-08 16:18:08 | 211 |
Received and queued data transfer request (push) | 2024-07-08 16:18:08 | 211 |
Finished data transfer | 2024-07-08 16:15:59 | 209 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:15:59 | 209 |
Beginning data transfer (push) | 2024-07-08 16:15:59 | 209 |
Received and queued data transfer request (push) | 2024-07-08 16:15:59 | 209 |
Finished data transfer | 2024-07-08 16:13:20 | 207 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:13:20 | 207 |
Beginning data transfer (push) | 2024-07-08 16:13:20 | 207 |
Received and queued data transfer request (push) | 2024-07-08 16:13:20 | 207 |
Finished data transfer | 2024-07-08 16:12:25 | 205 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:12:25 | 205 |
Beginning data transfer (push) | 2024-07-08 16:12:25 | 205 |
Received and queued data transfer request (push) | 2024-07-08 16:12:25 | 205 |
Finished data transfer | 2024-07-08 16:11:09 | 203 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 16:11:09 | 203 |
Beginning data transfer (push) | 2024-07-08 16:11:09 | 203 |
Received and queued data transfer request (push) | 2024-07-08 16:11:09 | 203 |
Finished data transfer | 2024-07-08 15:52:00 | 201 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 15:52:00 | 201 |
Beginning data transfer (push) | 2024-07-08 15:52:00 | 201 |
Received and queued data transfer request (push) | 2024-07-08 15:52:00 | 201 |
Finished data transfer | 2024-07-08 15:51:07 | 199 |
TESTMESSAGE1
TESTMESSAGE2 TESTMESSAGE3 | 2024-07-08 15:51:07 | 199 |
Beginning data transfer (push) | 2024-07-08 15:51:07 | 199 |
Received and queued data transfer request (push) | 2024-07-08 15:51:07 | 199 |